Agitator unit
No.
Agitator unit
Intro.
Agitator unit
Paint agitator (Made in Taiwan)
| 5Gallon Manual lift -11 series | ||||||
![]() | Item no. | Model | Type | Motor | Shaft | Blade type |
| 1 | 11A-AS3C | 5 Gallon tank use Manual lift -11 series | Small 3 cylinder 1/8HP | Iron shaft Ø12mm | Nylon Propeller Ø100mm × 1 pce | |
| 2 | 11B-AS3C | Iron shaft Ø12mm | Aluminum Alloy Propeller Ø100mm × 1 pce | |||
| 3 | 11C-AS3S | SUS shaft Ø12mm | Stainless Steel Serrated Ø76.5mm × 1 pce | |||
| 5 Gallon Four Stand type 21 Series | ||||||
![]() | Item no. | Model | Type | Motor | Shaft | Blade type |
| 1 | 21A-AS3C | 5 Galon tank use Four Stand type | Small 3 cylinder 1/8HP | Iron shaft Ø12mm | Nylon Propeller Ø100mm × 1 pce | |
| 2 | 21B-AS3C | Iron shaft Ø12mm | Aluminum Alloy Propeller Ø100mm × 1 pce | |||
| 3 | 21C-AS3S | SUS shaft Ø12mm | Stainless Steel Serrated Ø76.5mm × 1 pce | |||
| 5 Gallon drum . Handheld pneumatic type- 31 series | ||||||
![]() | Item no. | Model | Type | Motor | Shaft | Blade type |
| 1 | 31A-AS3C | 5 Gallon drum use. Handheld pneumatic agitator | Small 3 cylinder 1/8HP | SUS shaft Ø12mm | Nylon Propeller Ø100mm × 1 pcs | |
| 2 | 31B-AS3C | SUS shaft Ø12mm | Aluminum Alloy Propeller . Ø100mm × 1pcs | |||
| 3 | 31C-AS3S | SUS shaft Ø12mm | SUS Propeller outer dia. Ø76.5mm × 1pcs | |||
| 55 Gallon Drum-Edge Clamp-Type- 42 series | ||||||
![]() | Item no. | Model | Type | Motor | Shaft | Blade type |
| 1 | 42D-AS3C | 55 Gallon drum use. Drum-Edge Clamp-Type | Small 3 cylinder 1/8HP | Iron shaft Ø12mm | Aluminum Alloy Propeller Ø160mm ×2 pcs | |
| 2 | 42F-AS3S | SUS shaft Ø12mm | SUS Propeller Ø160mm × 2 pcs | |||
| 3 | 42E-AB3C | Large 3 cylinder 1/4HP | Iron shaft Ø15mm | Aluminum Alloy Propeller Ø160mm ×2 pcs | ||
| 4 | 42G-AB3S | SUS shaft Ø15mm | SUS Propeller Ø160mm × 2 pcs | |||
| 5 | 42J-AS5C | Small 5 cylinder 1/2 HP | Iron shaft Ø20mm | SUS Propeller Ø220mm × 2 pcs | ||
| 6 | 42J-AS5S | SUS shaft Ø20mm | ||||
| 7 | 42P-AS5C | Iron shaft Ø20mm | Stainless Steel Flat Blade Ø300mm × 2 pcs | |||
| 8 | 42P-AS5S | SUS shaft Ø20mm | ||||
| 55 Gallon Flange-Mounted Bearing-Type- 62 Series | ||||||
![]() | Item no. | Model | Type | Motor | Shaft | Blade type |
| 1 | 62D-AS3C | 55 Gallon Flange-Mounted Bearing-Type | Small 3 cylinder 1/8HP | Iron shaft Ø12mm | Aluminum Alloy Propeller Ø160mm ×2 pcs | |
| 2 | 62F-AS3S | SUS shaft Ø12mm | SUS Propeller Ø160mm × 2 pcs | |||
| 3 | 62E-AB3C | Large 3 cylinder 1/4HP | Iron shaft Ø15mm | Aluminum Alloy Propeller Ø160mm ×2 pcs | ||
| 4 | 62G-AB3S | SUS shaft Ø15mm | SUS Propeller Ø160mm × 2 pcs | |||
| 5 | 62J-AS5C | Small 5 cylinder 1/2 HP | Iron shaft Ø20mm | SUS Propeller Ø220mm × 2 pcs | ||
| 6 | 62J-AS5S | SUS shaft Ø20mm | ||||
| 7 | 62P-AS5C | Iron shaft Ø20mm | Stainless Steel Flat Blade Ø300mm × 2 pcs | |||
| 8 | 62P-AS5S | SUS shaft Ø20mm | ||||
| Air-Agitators For (Laboratory) -LAB1 | |||
![]() | Item no. | Model | LAB1- AS3S |
| 1 | Rotation speed /Min. | 2500 r.p.m. | |
| 2 | Air motor | MS3 , 0.1HP | |
| 3 | Air inlet siez | 1/4"pt ( f ) | |
| 4 | Size (mm) | L340 x W385 x H780 | |
| 5 | Shaft size (mm ) | ø8 x L260 , SST | |
| 6 | Blade size (mm ) | Central hole ø8 , Blade ø66.5 | |
| 7 | Net weight | 12.5 kg | |





