Specification
- Standard pneumatic mixers suitable for various industrial applications.
| Air motor | ||||
Small 3 cylinder air motor
| Lager 3 cylinder air motor
| Small 5 cylinder air motor
| Large 5 cylinder air motor
| |
| Model | MS3-S | MB3-S | MS5-S | MB5-S |
| Air inlet size | 1/4"pt ( f ) | 1/4"pt ( f ) | 3/8"pt ( f ) | 1/2"pt ( f ) |
| Air Outlet Size | 1/4"pt ( f ) | 1/4"pt ( f ) | 3/8"pt ( f ) | 1/2"pt ( f ) |
| Max. Speed | 1100R.P.M. | 900R.P.M. | 750R.P.M. | 300R.P.M. |
Max. output power | 73.5w | 125w | 228w | 735w |
| Touque | 0.637N.m | 1.37N.m. | 2.947N.m. | 23.5N.m. |
| Air consumption | 200L / MIN | 260L / MIN | 400L / MIN | 1000L / MIN |
| Reduction ratio | 0.042361111 | 0.042361111 | 0.042361111 | 0.042361111 |
| Shaft size | 10mm | 12mm | 15.875mm ( 5/8" ) | 22mm |
| Shaft Groove Size | W3mm x D2mm | W5mm x D2.3mm | W5mm x D2.8mm | W5mm x D2.8mm |
| Housing Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Net weight | 1.45 kg | 2.5kg | 4.6 kg | 15㎏ |
| Air motor | ||||
| Small 3 cylinder air motor | Lager 3 cylinder air motor | Small 5 cylinder air motor | Lager 5 cylinder air motor | |
![]() | ![]() | |||
| Model | MS3-L | MB3-L | MS5-L | MB5-L |
| Air inlet size | 1/4"pt ( f ) | 1/4"pt ( f ) | 3/8"pt ( f ) | 1/2"pt ( f ) |
| Air Outlet Size | 1/4"pt ( f ) | 1/4"pt ( f ) | 3/8"pt ( f ) | 1/2"pt ( f ) |
| Max. Speed | 1100R.P.M. | 900R.P.M. | 750R.P.M. | 300R.P.M. |
Max. output power | 73.5w | 125w | 228w | 735w |
| Touque | 0.637N.m | 1.37N.m. | 2.947N.m. | 23.5N.m. |
| Air consumption | 200L / MIN | 260L / MIN | 400L / MIN | 1000L / MIN |
| Reduction ratio | 0.042361111 | 0.042361111 | 0.042361111 | 0.042361111 |
| Shaft size | 10mm | 12mm | 15.875mm ( 5/8" ) | 22mm |
| Shaft Groove Size | W3mm x D2mm | W5mm x D2.3mm | W5mm x D2.8mm | W5mm x D2.8mm |
| Housing Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Net weight | ||||
Model selection
★ Pneumatic Agitator Model: X X X - A XX X
A B C D E F
Model Code Description
A: Mounting / Assembly Type
1 = Manual lifting type with round base for 5-gallon pails
2 = Tripod type for 5-gallon pails
3 = Handheld type for 5-gallon pails
4 = Drum-edge clamp type for 55-gallon drums
5 = Direct-drive flange-mounted type
6 = Flange-mounted type with bearing support
7 = Through-wall clamping type
8 = Through-wall clamping type with support
B: Number of Impellers
1 = One impeller
2 = Two impellers
C: Impeller Type
Please refer to the impeller selection webpage.
D: Pneumatic Agitator
A = Pneumatic agitator
E: Air Motor Type
S3 = Small three-cylinder air motor
B3 = Large three-cylinder air motor
S5 = Small five-cylinder air motor
B5 = Large five-cylinder air motor
F: Agitator Shaft Material
C = Blackened carbon steel
S = Stainless steel
Agitator Shaft Diameters
Small three-cylinder air motor: 12 mm
Large three-cylinder air motor: 15 mm
Small five-cylinder air motor: 22 mm
Large five-cylinder air motor: 25.4 mm





