Line type index Swing Feeder
Intro.
The specifications listed are for reference only, and the specifications are subject to the quotation.
Model | SF1200-15/25-C | SF1200-15/25-S | ||
---|---|---|---|---|
Product | Line type full split swing feeder | Line type half split swing feeder | ||
Table Diameter (mm) | 300∮ | 300∮ | ||
Table pitch (mm) | 1200 | 1200 | ||
Max. workpiece(mm) | 800x800 | 800x800 | ||
Payload Kg(STD tray 600x600mm) | 15 | 25 | 15 | 25 |
Table rotation | 90°, 180° | Continuous rotation, Rotating first and then reversing | ||
Table driven | Cam indexer | Servo motor | ||
Speed(Sec/Degree) | 0.5/90°,1/180° | 1/90°,1.5/180° | 1/90°,1.5/180° | 1.5/90°,2/180° |
Motor | Rotation 60W, Revolution 200W | Servo rotation 400W, Revolution 200W | ||
Table continuous rotation | 0~120RPM | |||
Switch table | ±180° rotation | ±180° rotation | ||
Switch table speed(Sec.) | 4 | 4 | ||
Switch table positioning accuracy(Sec) | ±30 | ±30 | ||
Parameter setting | HMI | HMI | ||
Function 1 | The splitting angle can be set arbitrarily | |||
Function2 | Machine self-diagnosis function and condition monitoring function | |||
Weight (Kg) | 300 | 350 |
Line type full(half) split swing feeder