EC' Corona manual powder spray gun
No.
AXR100DF/AXR100ST/AXR100FB
Intro.
Asahi Sunac
EC' Corona manual powder spray gun
EC' Corona manual powder spray gun
AXR100DF (Partial Fluidizing type) | AXR100ST (Agitating hopper type) | AXR100FB (Fluidized bed hopper) |
- A stirring motor is used to achieve stable spraying even with a small amount (minimum 200g). (AXR-100STm)
- The paint box can be placed in vibration trolley directly for easy color change.(AXR-100DFm)
- The mixing ability of paint is improved, and the paint which has a high gravity such as metallic paint can also has excellent discharge performance. (AXR100FB)
- The independent display of the main spray parameters (spray gun voltage, current, air flow, and powder flow) can greatly improve the visibility and operability of the electrostatic controller.
- To use the remote control cable, the increasing/ decreasing amount of powder flow rate or switch recipe (default mode 1 to 3) can be handled by rear side of spray gun that greatly improves the workability.
Specification
Type | AXR100DF(AXR200DF) | AXR100ST(AXR200ST) | AXR100FB(AXR200FB) |
spray gun model | ECXm | ECXm | ECXm |
Charging method | Dual electric field | Dual electric field | Dual electric field |
Max. input voltage | DC-80kV | DC-80kV | DC-80kV |
Powder flow rate | 50-250g/min (different depending on powder characteristics and hose size) | ||
Weight of manual spray gun | 450g | 450g | 450g |
EC controller | BPS800m | BPS800m | BPS800m |
Input power | AC100V 50Hz/60Hz | AC100V 50Hz/60Hz | AC100V 50Hz/60Hz |
Current consumption | 0.7(1.2A) | 1.0A(1.5A) | 0.5A(1.0A) |
Max. air consumption | 250L/min(ANR)(500L/min(ANR) | ||
Air connection diameter | Φ10mm(L type quick coupling interface) | Φ10mm(L type quick coupling interface) | Φ10mm(L type quick coupling interface) |
Input air pressure | 0.5MPa~0.6MPa (recommended static pressure 0.5MPa) | ||
Powder hopper/capacity | Partial fluidizing type ( can place 1 set paint maker's 15Kg powder box) | Agitating hopper type capacity:35L ( Effective input:15 kg) | Fluidized bed hopper type Capacity: 60L( Effective input 15kg) |
Dimension(WxDxH) | 550Ⅹ788Ⅹ1115mm | 666Ⅹ890Ⅹ1120mm | 550*788*1115mm |
Overall weight | 50kg(58kg) | 65kg(73kg) | 50kg(58kg) |
( ) is specification of 2 pcs spray gun configuration. * Combination exclude nozzle, hose,etc.. According to specification be configured additionally.